Prepping, Prepping, Prepping — it’s heree
Day One March 19th
| start Time | Photo | Speaker | Talk Title & Abstract |
|---|---|---|---|
| 8:45 | Doors open | Coffee served, verify tests | |
| 9:30 | ![]() | MonkChips | Welcome |
| 9:45 | ![]() | Laura Tacho | Be prepared for more: data vs hype |
| 10:15 | ![]() | Anna Hevesi | Preparing to Win in The Age Of Robots |
| 10:45 | Coffee Break | ☕️ | |
| 11:15 | ![]() | Ashley Rolfmore | Trust Before Truth: Making AI and Data Systems Explainable to Users |
| 11:45 | ![]() | Sue Smith | Do your fingers remember how to code |
| 12:15 | ![]() | Liz Fong Jones | What to do when your passport is taken away |
| 12:30 | Lunch | 🥗🥘🥙 | |
| 14:30 | ![]() | MonkChips | Welcome back from lunch |
| 14:40 | ![]() | Hazel Weakly | Prepping Hazel Weakly – being intentional in life and in software |
| 15:10 | ![]() | Daniel Roe | Atproto, federation, kindness, and resilience |
| 15:35 | A Brewer | Chat from a Brewer | |
| 15:45 | Coffee, Beer | 🍻☕️ | |
![]() ![]() | Holly Cummins & Sanne Grinovero | Fixing the Open Source Bus Number | |
| 16:50 | ![]() | Adrian Cockcroft | Resilience needs conscious observability |
| 17:15 | ![]() | Closing | |
| 18:30 | ![]() | Dinner |
Day Two March 20th
| start Time | Photo | Speaker | Talk Title & Abstract |
|---|---|---|---|
| 8:45 | Doors open | Coffee served, verify tests | |
| 9:30 | ![]() | MonkChips | Welcome |
| 9:40 | ![]() | Danilo Campos | Preparing for unimaginable change |
| 10:10 | ![]() | Chad Metcalfe | Story of a prepper |
| 10:40 | Coffee Break | ☕️ | |
| 11:10 | ![]() | Adam Zimman | CIS Parent: Transguide |
| 11:35 | Brewer | A Chat From A Brewer | |
| 12:30 | Lunch | 🥗🥘🥙 | |
| 14:00 | ![]() | MonkChips | Welcome back from lunch |
| 14:10 | ![]() ![]() | Heidi Waterhouse & Kim Harrison | Resilience in Communities |
| 14:40 | ![]() | Matt LeMay | Planning FOR Uncertainty |
| 15:05 | ![]() | Monkchips | Thank you |
| 15:15 | ![]() | Progressive Delivery Crew | MonkiGras Social Club with Book Signing |




















